1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |




| Volume | Neck Size | Height (w/o Cap) | Diameter | Packing | Carton Weight |
|---|---|---|---|---|---|
| 5ml | 18/410 | 50mm | 22mm | 765pcs/ctn | 17.6KG |
| 10ml | 18/410 | 58mm | 22mm | 768pcs/ctn | 20KG |
| 30ml | 18/410 | 79mm | 33mm | 330pcs/ctn | 16.5KG |
| 50ml | 18/410 | 92mm | 39mm | 264pcs/ctn | 17.3KG |
| 100ml | 18/410 | 112mm | 44.5mm | 140pcs/ctn | 14.5KG |


| Ingredients | Sand (70%), Soda Ash (15%), Limestone (10%) |
| Materials | Ordinary white glass, high white glass, Ultra-white glass, borosilicate glass (Eco-friendly) |
| Process | Pressed Machine, I.S. Machine, Artificial blown |
| Surface Crafts | Frosted, Decal, Color spray, Screen printing, Hot stamping, Labeling, Electroplating |
We possess advanced manufacturing technology and expertise in our field. Our products have been widely used globally in the past two decades. From product design to process plants and final consumers, every detail is fully considered and strictly controlled.
With established relations with over 300 manufacturing facilities, we provide one-stop shopping to save both cost and time. Currently, we serve customers across 48 countries, including the US, UK, Australia, and Canada.
Our professional R&D group continuously innovates glass container solutions to meet diverse industry needs.


Standard Export Carton and Pallet Packaging for maximum safety during transport.
Aurelia Glass