1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
2ml 2R Clear Tubular Glass Vials for medical or Cosmetic








Size and Specifications of neutral glass tubular vials

| Specification | ml | 2R | 4R | 6R | 8R | 10R | 15R | 20R | 25R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|
| Tube O.D. (d1) | mm | 16.00 | 22.00 | 24.00 | 30.00 | |||||
| Crown O.D. (d2) | mm | 13.00 | 20.00 | |||||||
| Max. Neck Diameter (d3) | mm | 10.50 | 16.00 | 16.50 | 17.50 | |||||
| Neck I.D. (d4) | mm | 7.00 | 12.60 | |||||||
| Overall L. (h1) | mm | 35.00 | 45.00 | 40.00 | 45.00 | 45.00 | 60.00 | 55.00 | 65.00 | 75.00 |
| Tube W.T. (s1) | mm | 1.00 | 1.20 | |||||||




Our production environment for neutral borosilicate glass vials is strictly controlled. The products are manufactured in certified plants that have passed ISO 9001 and ISO 15378 standards.


We mainly produce injection vials, siliconized vials, ampoules, and cartridges. Our products feature ideal hydrolytic resistance, thermal shock resistance, freeze resistance, and excellent acid and alkali tolerance. They are the preferred pharmaceutical packaging choice for biologics, lyophilization, vaccines, and blood preparations.

Aurelia Glass