1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Specification | Details |
|---|---|
| Material | Neutral borosilicate glass |
| Color Options | Clear and Amber |
| Specific Use | Medical glass vials |
| Available Capacity | 1ml, 2ml, 3ml, 5ml, 10ml, 20ml |
| MOQ | 100,000 pieces |
| Physical & Chemical Performance | Data |
|---|---|
| Coefficient of mean liner expansion (20ºC; 300ºC) | (5.0±0.5)*10^-6/k |
| Transformation temperature | 560±15ºC |
| Softening point | 780±10ºC |
| Working point | 1150±20ºC |
| Density at 20ºC | 2.30±0.02g/cm³ |
| Hydrolytic resistance (ISO 720) | HGA1 |
| Acid resistance (DIN 12116) | Class S1 |



Our company is a pioneering producer and supplier of top-quality borosilicate glass tubes, rods, and an array of related glassblowing masterpieces. Our offerings extend to laboratory glassware, glass ceramics, durable borosilicate glass sheets, and pharmaceutical glass packaging solutions.
Since 2014, we have excelled in crafting borosilicate colored and clear glass tubing through advanced Vello & Danner processes. Our exceptional production capabilities exceed 150,000 metric tons annually, making us a leading manufacturer in the region. We specialize in USP TYPE I neutral borosilicate pharmaceutical glass tubes, tubular glass vials, ampoules, and prefillable syringes.


Aurelia Glass