1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| Material | Plastic |
| Shape | Round |
| Eco-Friendly | Eco-Friendly |
| Type | Small Package Tank / Cream Jars |
| Certification | SGS |
| Printing | Silk Screen Printing, Hot Stamping, Sticker Ect |
| Volume | 50ml (100-500 Ml range) |
| Application | Personal Care, Cosmetics |
| Sealing Type | Pump Sprayer |
| Production Capacity | 10,000,000 PCS/Month |






Customized Effects are available for customer selection.
| Packing | Standard Export Carton |
| Delivery Method | By Air, By Sea, or as Requested |
| Delivery Time | 5-7 days by air; 30-40 days by sea |
| Lead Time | Normally 30 days for mass production |
| Shipping Port | Huangpu Port, Yantian Port |
Aurelia Glass